Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 316 | 23 | 72 | 13 | 126 | 3855 | 104 | 582 | 189 | 2535 |
Apr 2025 | 221 | 24 | 51 | 13 | 424 | 16263 | 393 | 1554 | 741 | 6648 |
Mar 2025 | 180 | 24 | 56 | 12 | 389 | 14507 | 384 | 1758 | 770 | 5606 |
Feb 2025 | 109 | 25 | 37 | 11 | 355 | 10283 | 320 | 1050 | 702 | 3071 |
Jan 2025 | 82 | 23 | 24 | 12 | 424 | 13023 | 387 | 744 | 738 | 2559 |
Dec 2024 | 94 | 18 | 31 | 9 | 385 | 13747 | 303 | 987 | 583 | 2916 |
Nov 2024 | 77 | 15 | 24 | 8 | 356 | 7881 | 261 | 740 | 468 | 2328 |
Oct 2024 | 88 | 14 | 28 | 7 | 359 | 5988 | 240 | 892 | 444 | 2749 |
Sep 2024 | 38 | 11 | 11 | 6 | 311 | 5054 | 209 | 332 | 357 | 1147 |
Aug 2024 | 27 | 9 | 8 | 6 | 270 | 5091 | 195 | 267 | 306 | 857 |
Jul 2024 | 49 | 21 | 24 | 11 | 414 | 9971 | 367 | 756 | 663 | 1532 |
Jun 2024 | 25 | 18 | 17 | 10 | 321 | 8992 | 317 | 528 | 557 | 758 |
Totals | 114655 | 3480 | 10190 | 6518 | 32706 | |||||
Generated by Webalizer Version 2.23 |